<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit Row Productions &#187; Aaron Fourman</title>
	<atom:link href="http://exitrowproductions.com/author/aaron-fourman/feed/" rel="self" type="application/rss+xml" />
	<link>http://exitrowproductions.com</link>
	<description>Exit Row Productions</description>
	<lastBuildDate>Fri, 11 May 2012 16:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June Newsletter</title>
		<link>http://exitrowproductions.com/june-newsletter/</link>
		<comments>http://exitrowproductions.com/june-newsletter/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:12:10 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter Archive]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=617</guid>
		<description><![CDATA[Word of Mouth&#8230; Still the Best! So I have been thinking of the best way to get the word out about our company, what is the best and most effective form of marketing? I think if every company mastered this, than it would obviously be successful. So what is the answer? Well, in my humble [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Word of Mouth&#8230; Still the Best!</strong></p>
<p>So I have been thinking of the best way to get the word out about our  company, what is the best and most effective form of marketing? I think  if every company mastered this, than it would obviously be successful.  So what is the answer? Well, in my humble opinion, word of mouth is  still the best form of marketing.<br />
Now, word of mouth, has obviously been around since people could  talk. So with all of the new interactive media and technology, how is  word of mouth still the best. Technology is constantly changing, but  something that isn&#8217;t changing is the fact that people talk. So the  better question is&#8230;. How are you using the newest technology to create  word of mouth marketing for your business?<br />
Video on smart-phones and on the web  is a powerful way to create word of mouth. I couldn&#8217;t help but notice  these things about how people get their news these days, it is:<br />
1. Instant<br />
2. Mobile<br />
3. Interactive<br />
4. Dynamic<br />
With that said, video just happens to be all those things as well. So  find ways to integrate video into your business to create that word of  mouth that is so powerful to any message. Exit Row Productions is  constantly looking at new ways to do this for you. Let us know if we can  help.</p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>Video of the Month:</strong></p>
<p><a href="http://www.youtube.com/watch?v=2nSsBr67BqA">http://www.youtube.com/watch?v=2nSsBr67BqA</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/june-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every auto-shared tweet results in six new YouTube.com browsing sessions</title>
		<link>http://exitrowproductions.com/every-auto-shared-tweet-results-in-six-new-youtube-com-browsing-sessions/</link>
		<comments>http://exitrowproductions.com/every-auto-shared-tweet-results-in-six-new-youtube-com-browsing-sessions/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:00:33 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=539</guid>
		<description><![CDATA[In an earlier post, I talked  about how You Tube works great with social media. Here is one example of how it is working with You Tube. &#8220;Every auto-shared tweet results in six new YouTube.com browsing sessions&#8221; &#8211; You Tube. This is a way that twitter is interacting with You Tube. Twitter is contributing to [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post, I talked  about how You Tube works great with social media. Here is one example of how it is working with You Tube.<a href="http://www.reelseo.com/youtube-statistics/"> &#8220;Every auto-shared tweet results in six new YouTube.com browsing sessions&#8221;</a> &#8211; You Tube. This is a way that twitter is interacting with You Tube. Twitter is contributing to the popularity of videos on You Tube. The activity on Twitter connects with You Tube to create even more views. It is important to understand how social media and video work together. This technology is always changing and Exit Row Productions can help your business stay current with these trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/every-auto-shared-tweet-results-in-six-new-youtube-com-browsing-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 5 million people have found and subscribed to a friend’s channel using YouTube’s friend-finding tools</title>
		<link>http://exitrowproductions.com/over-5-million-people-have-found-and-subscribed-to-a-friend%e2%80%99s-channel-using-youtube%e2%80%99s-friend-finding-tools/</link>
		<comments>http://exitrowproductions.com/over-5-million-people-have-found-and-subscribed-to-a-friend%e2%80%99s-channel-using-youtube%e2%80%99s-friend-finding-tools/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:00:07 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=535</guid>
		<description><![CDATA[Social Media is growing and where does You Tube fit in? &#8220;Over 5 million people have found  and subscribed to a friend&#8217;s channel using You Tube&#8217;s friend-finding tools&#8221; - You Tube. You Tube is smart, and they know how big social media has gotten. They have jumped right in, and it works flawlessly with other [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is growing and where does You Tube fit in?<a href="http://www.reelseo.com/youtube-statistics/"> &#8220;Over 5 million people have found  and subscribed to a friend&#8217;s channel using You Tube&#8217;s friend-finding tools&#8221; </a>- You Tube. You Tube is smart, and they know how big social media has gotten. They have jumped right in, and it works flawlessly with other social media platforms. So not only will you be able to reach the people that you know by using online video with You Tube, but you will also be able to reach the people that they know. Online video is a great way to take advantage of the social media era online. Exit Row Productions can make your online video work seamlessly with all social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/over-5-million-people-have-found-and-subscribed-to-a-friend%e2%80%99s-channel-using-youtube%e2%80%99s-friend-finding-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The total number of advertisers using YouTube has increased 10-fold in the last year</title>
		<link>http://exitrowproductions.com/the-total-number-of-advertisers-using-youtube-has-increased-10-fold-in-the-last-year/</link>
		<comments>http://exitrowproductions.com/the-total-number-of-advertisers-using-youtube-has-increased-10-fold-in-the-last-year/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:00:58 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=533</guid>
		<description><![CDATA[According to You Tube &#8220;The total number of advertisers using You Tube has increased 10-fold in the last year&#8221; &#8211; You Tube. Now, I am not one to always say that you should go with the flow, but sometimes in business that is not always the case. If you don&#8217;t jump on board with the [...]]]></description>
			<content:encoded><![CDATA[<p>According to You Tube <a href="http://www.reelseo.com/youtube-statistics/">&#8220;The total number of advertisers using You Tube has increased 10-fold in the last year&#8221;</a> &#8211; You Tube. Now, I am not one to always say that you should go with the flow, but sometimes in business that is not always the case. If you don&#8217;t jump on board with the way business is going than you might get left in the dust. This is definitely the case with online video. Customers want to be engaged, and video is the best way to do that. This statistic is only going to become more true in the next several years. Don&#8217;t get left behind, let Exit Row Productions get you up to speed with online video.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/the-total-number-of-advertisers-using-youtube-has-increased-10-fold-in-the-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94 of AdAge’s top 100 advertisers have run campaigns on YouTube</title>
		<link>http://exitrowproductions.com/94-of-adage%e2%80%99s-top-100-advertisers-have-run-campaigns-on-youtube/</link>
		<comments>http://exitrowproductions.com/94-of-adage%e2%80%99s-top-100-advertisers-have-run-campaigns-on-youtube/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:00:54 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=529</guid>
		<description><![CDATA[Another statistic regarding You Tube is that &#8220;94 of Ad Age&#8217;s top 100 advertisers have run campaigns on You Tube&#8221; &#8211; You Tube. Now they say that if you want to be successful than you should hang out with those who are successful. I would say that based on this statistic you would be in [...]]]></description>
			<content:encoded><![CDATA[<p>Another statistic regarding You Tube is that <a href="http://www.reelseo.com/youtube-statistics/">&#8220;94 of Ad Age&#8217;s top 100 advertisers have run campaigns on You Tube&#8221;</a> &#8211; You Tube. Now they say that if you want to be successful than you should hang out with those who are successful. I would say that based on this statistic you would be in pretty good company in you advertised on You Tube. If 94 of 100 successful businesses are using video on You Tube than it would probably be a good idea to join them. The cost of a video on You Tube is minimal compared to the return you can get on it. Exit Row Productions knows how to make a video look great on You Tube and get you the maximum results.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/94-of-adage%e2%80%99s-top-100-advertisers-have-run-campaigns-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 billion video views per week are monetized</title>
		<link>http://exitrowproductions.com/2-billion-video-views-per-week-are-monetized/</link>
		<comments>http://exitrowproductions.com/2-billion-video-views-per-week-are-monetized/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:00:45 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=527</guid>
		<description><![CDATA[In a recent study by You Tube they released several statistics regarding video. One of these statistics is that &#8220;2 billion video views per week are monetized&#8221; &#8211; You Tube. So what does that mean for you and your business? Well I think you have the obvious answer that there is money to be made [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study by You Tube they released several statistics regarding video. One of these statistics is that <a href="http://www.reelseo.com/youtube-statistics/">&#8220;2 billion video views per week are monetized&#8221;</a> &#8211; You Tube. So what does that mean for you and your business? Well I think you have the obvious answer that there is money to be made here. This statistic is only going to grow as well. Don&#8217;t just think of putting a video on You Tube to show people the video, but think about the video actually making you money as well. Exit Row Productions can help you with this by not only producing the video, but also knowing where to place that video to get it the most views.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/2-billion-video-views-per-week-are-monetized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Solutions</title>
		<link>http://exitrowproductions.com/cardinal-solutions/</link>
		<comments>http://exitrowproductions.com/cardinal-solutions/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:22:52 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Our Latest Videos]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=468</guid>
		<description><![CDATA[We created this video for Cardinal Solutions Group in Columbus, Ohio. They wanted to tell their story with their own employees by using several creative locations in their office. They use this video on their website, YouTube channel, and as an email signature. We shot this video with a Canon 5D Mark II, which is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="360"><param name="movie" value="http://www.youtube.com/v/hnCo63h73js?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hnCo63h73js?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="588" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We created this video for Cardinal Solutions Group in Columbus, Ohio. They wanted to tell their story with their own employees by using several creative locations in their office. They use this video on their website, YouTube channel, and as an email signature. We shot this video with a Canon 5D Mark II, which is an industry leading camera and has been used on Television and in Hollywood movies. This is a new form of technology, and is rapidly growing in the film industry. It gives a very nice depth of field like those that  you see in the movies, but comes in a DSLR camera body.</p>
<p><strong>Let Exit Row Productions help you with your next video.  We can use ground breaking techniques, like we did with Cardinal Solutions, or we can see what will work best for you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/cardinal-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative and Professional</title>
		<link>http://exitrowproductions.com/creative-and-professional/</link>
		<comments>http://exitrowproductions.com/creative-and-professional/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:41:59 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=421</guid>
		<description><![CDATA[A lot of times our clients want both. This is sometimes very difficult to achieve. We just recently finished a video project with Cardinal Solutions in Columbus, OH. We started with sketching out 2 different options on shooting their video. One of the options was highly creative, and the other was a little more toned [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of times our clients want both. This is sometimes very difficult to achieve. We just recently finished a video project with Cardinal Solutions in Columbus, OH. We started with sketching out 2 different options on shooting their video. One of the options was highly creative, and the other was a little more toned down. We would always favor the highly creative options with our clients, but they sometimes hesitate to pull the trigger. Once we agreed on concept we began the filming project. We shot their project on a Canon 5D Mark II. This is part of a line of DSLR cameras that shoot in the highest quality of HD 1080p.</p>
<p>During the project our client changed their mind on what they wanted from the film several times. It got to a point where the direction of the project had shifted enough that the footage that we had wasn&#8217;t going to be enough. Mid way through we had to come up with a creative solution in order to not have to get more footage, and go outside of their budget. Through some after effects and some editing we were able to come up with a creative solution that they were happy with. In the end Cardinal was very pleased with the final result and it met the creative and professional balance that they wanted.</p>
<p>We always get a concept approved before we move forward with anyone. This was an example of someone wanting to go outside of the concept after we had already filmed. We never want to go over budget, but more importantly we always want the client to be proud to show their video to everyone (after all, that is the point isn&#8217;t it?). With our knowledge of Post-Production, and the tools we have in place we were able to work with them to create a great video without having to raise their cost. Here is an example of the video that they posted on their YouTube channel:</p>
<p><a href="http://www.youtube.com/watch?v=iSsrEyV-VbA">http://www.youtube.com/watch?v=iSsrEyV-VbA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/creative-and-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Me a Viral Video!</title>
		<link>http://exitrowproductions.com/make-me-a-viral-video/</link>
		<comments>http://exitrowproductions.com/make-me-a-viral-video/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:31:18 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter Archive]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=418</guid>
		<description><![CDATA[Make Me a Viral Video! That statement in and of itself is controversial. Not only can you not make a viral video, you might not be able to make a video viral. It seems as though everyone wants to have a &#8220;viral video&#8221; these days. That is well and good, however you cannot create a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><strong>Make Me a Viral Video!</strong></p>
<p style="text-align: left">That statement  in and of itself is controversial. Not only can you  not make a viral  video, you might not be able to make a video viral. It  seems as though  everyone wants to have a &#8220;viral video&#8221; these days.  That is well and  good, however you cannot create a &#8220;viral video&#8221;.  Wikipedia defines a  viral video as one &#8220;that becomes popular through  the process of Internet sharing, typically through video sharing  websites and email.&#8221; Now let  me explain how you can do this. You must  first make a video that is full  of great content. Whether that content  is funny, interesting,  educational, or just crazy is up to you. Once a  video is created than  you can attempt  to make the video viral. The key word there is &#8220;attempt&#8221;. The bottom  line is that if no one wants to watch your video, than it will not go  viral.<br />
There are some things to consider when attempting to  make a video  that can go viral. As a business you must first consider  what the goal  of your video is. There are several questions to ask  yourself:</p>
<p style="text-align: left">- Who do you want to watch your video?<br />
- What kind of people do you want watching your video?<br />
- How many people do you want watching your video?</p>
<p style="text-align: left">It   is important to answer these questions before you go producing a  video.  If you do not care who sees your video, and you just want as  many views  as possible than your content could be wide open. If you  want to market  the video to your industry than the content will need to  be slanted  towards that particular industry. So while there is no way  to make a  &#8220;viral video&#8221; there is a way to make a video that has a good  chance of  going viral.<br />
The key to producing a video that has  the best chance of going  viral is, like I mentioned before, great  content and also a distribution  strategy after the video has been  produced. The video must be a video  that people will be inclined to  watch. It is critical for someone who  specializes in video to create a  video that they know people will watch.  Ideas sound good in a board  room, but we are talking about internet  viewers here. People are  impatient and very critical of online content.  There is so much out  there, so you must find a way for yours to stand  out. Also, it is  extremely important for someone who is knowledgeable of  social media to  spread your idea. Once the video is online<strong>,</strong> it must  spread, and  one of the best ways to do that is by using a company who understands   how social media works. Exit Row Productions are specialists in both   content creation and video distribution online. We would love to help   you create videos that go viral.</p>
<p style="text-align: center"><strong>Videos of the Month:<br />
</strong></p>
<p style="text-align: center">
<p><a href="http://www.youtube.com/watch?v=NAllFWSl998">http://www.youtube.com/watch?v=NAllFWSl998</a></p>
</p>
<p style="text-align: center">
<p><a href="http://www.youtube.com/watch?v=P8cAU475dQo">http://www.youtube.com/watch?v=P8cAU475dQo</a></p>
</p>
<p style="text-align: center">
<p><a href="http://www.youtube.com/watch?v=UnJX2FiW-ik">http://www.youtube.com/watch?v=UnJX2FiW-ik</a></p>
</p>
<p style="text-align: center"><strong>Web Pick of the Month:</strong></p>
<p style="text-align: center"><a href="http://www.LetterMeLater.com">Letter Me Later</a></p>
<p style="text-align: center"><strong><br />
</strong></p>
<p style="text-align: left">Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/make-me-a-viral-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Business Cards Dead?</title>
		<link>http://exitrowproductions.com/are-business-cards-dead/</link>
		<comments>http://exitrowproductions.com/are-business-cards-dead/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:45:01 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter Archive]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=286</guid>
		<description><![CDATA[Are Business Cards Dead? It&#8217;s a question we should all think about. It used to be that you would get your business up and running and one of the first things that you would get is some business cards printed. Now, it is an important thing to have your contact information available to those who [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Are Business Cards Dead?<br />
</strong></h1>
<p><span style="color: #000000;font-family: Arial,Helvetica,sans-serif;font-size: small"><span style="font-size: 12pt;color: #000000;font-family: Arial,Helvetica,sans-serif"> </span><span style="font-size: 12pt;color: #000000;font-family: Arial,Helvetica,sans-serif"> It&#8217;s a question we should all think about. It used to be that you would get your business up and running and one of the first things that you would get is some business cards printed. Now, it is an important thing to have your contact information available to those who need it. However, maybe we should think through what they are contacting us for. What is it about our business that will &#8220;wow&#8221; them once they get a hold of us.<br />
With all   of the technologies available to us now it is important to stay focused. Just as common as a business card these days is a website. The same rules apply for your website as a business card. You see, we spend a lot of time chasing the things that, &#8220;we are supposed to do.&#8221; There is one thing in common behind all successful marketing campaigns&#8230;..something worth marketing.<br />
We think because we lay down a business card, build a website, make a video, launch a campaign, or start a twitter account that we will get business. A good idea for every business would be to make sure that once people come to them, there is something to keep them there. A website is only as good as the company, product, or service behind it. The same is true for a business card.<br />
At Exit Row Productions we feel that video is a powerful tool. It can be used in all of the aforementioned forms of marketing, yes, even in business cards. So the answer to the question is &#8230;.no. Business cards are not dead. No matter what form of media we use, whether it be print, video, or web, they all adhere to the same principle of only being as good as what&#8217;s behind it. So, we can get people to come check out your business, service, or product. Once they are there it is up to you to convince them to stay! </span><br />
</span></p>
<p style="text-align: center"><span style="color: #000000;font-family: Arial,Helvetica,sans-serif;font-size: small"><span style="color: #000000"><strong>Video of the Month:</strong></span></span></p>
<p style="text-align: center"><a title="Click Here" href="http://webstudio13.com/2009/08/17/13-most-inspiring-youtube-videos-of-all-time/">Click Here</a></p>
<p style="text-align: center"><strong>Web Pick of the Month:</strong></p>
<p style="text-align: center"><a href="http://www.topwebhosts2010.com/web-hosting-blog/how-to-guide-60-great-how-to-sites-and-resources/2010/03/?utm_medium=bt.io-twitter&amp;utm_source=direct-bt.io&amp;utm_content=backtype-tweetcount">Click Here</a></p>
<table style="background-color: #ffffff" border="0" cellspacing="0" cellpadding="5" width="100%" bgcolor="#ffffff">
<tbody>
<tr>
<td style="color: #000000;font-family: Arial,Helvetica,sans-serif;font-size: 12pt" align="left"><span style="color: #000000;font-family: Arial,Helvetica,sans-serif;font-size: small"></p>
<div>If you have any questions about media and how to harness it for  your business, then please contact us at aaron@exitrowproductions.com</div>
<p></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/are-business-cards-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personality of Business</title>
		<link>http://exitrowproductions.com/the-personality-of-business/</link>
		<comments>http://exitrowproductions.com/the-personality-of-business/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:33:25 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=206</guid>
		<description><![CDATA[The Personality of Business So It&#8217;s that time of the year again. Christmas is great because of all the things that come with it. It is a time when everyone seems a little more happy, a little more giving, and a little more aware of what matters in life. So then it makes me ask [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: small;"><span style="text-decoration: underline;">The Personality of Business</span><br />
So It&#8217;s that time of the year again. Christmas is great because of all the things that come with it. It is a time when everyone seems a little more happy, a little more giving, and a little more aware of what matters in life. So then it makes me ask the question&#8230; why aren&#8217;t we like this the rest of the year? We could all do ourselves a favor by following that simple golden rule that we learned when we were kids. &#8220;Do unto others as you would have them do unto you.&#8221;<br />
In business it is interesting that we think we should approach it differently than we do our everyday life. We think that when we put on our &#8220;business&#8221; attire that we need a different &#8220;business&#8221; demeanor to go with it. Small talk is the worst. It seems like it is something that we do because that is what we have always known. People want to be treated like you care about them, and are interested in who they are. If we approach a person in business like we are truly interested in who they are and not what they do, then we might be surprised how the &#8220;what they do&#8221; might take care of itself. We all like to feel someone is being genuine, and not prodding for information.<br />
We could all learn a lot from the holidays. People want to be treated all year round like they are at Christmas. Show people your personality, and your business&#8217; personality. We try to help businesses do this with video. You can tell a story with video, and give a more personal view. Next time you come in contact with someone in business show them your personality and the personality of your Business.</span></p>
<p>Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/the-personality-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;R&#8221; word</title>
		<link>http://exitrowproductions.com/the-r-word/</link>
		<comments>http://exitrowproductions.com/the-r-word/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:46:37 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.exitrowproductions.com/site.exitrowproductions.com/?p=29</guid>
		<description><![CDATA[The big R word- Recession. The media tells us that we are in one. What does that mean for you? Well, what that means for us here at exit row is that we need to provide exposure for our clients to their customers at a low cost. In a down market you still need to [...]]]></description>
			<content:encoded><![CDATA[<p>The big R word- Recession. The media tells us that we are in one. What does that mean for you? Well, what that means for us here at exit row is that we need to provide exposure for our clients to their customers at a low cost. In a down market you still need to market your business. The best way to do that is with creative and innovative video. That is what we produce for our clients. We are trying to help companies who have been overspending on advertising to be more efficient and effective with the advertising they do. If you are a business you need to have video on your website, and all over the web. Most sites will let you post your video for free. That is what we are doing for people right now. Look for latest newsletter involving this topic, and some statistics on web video. If you don’t get our newsletter, just sign up for it right here on the site. Wishing you a very profitable recession!</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/the-r-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
