<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit Row Productions</title>
	<atom:link href="http://exitrowproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exitrowproductions.com</link>
	<description>Exit Row Productions</description>
	<lastBuildDate>Fri, 11 May 2012 16:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative ways to use video in your business</title>
		<link>http://exitrowproductions.com/creative-ways-to-use-video-in-your-business/</link>
		<comments>http://exitrowproductions.com/creative-ways-to-use-video-in-your-business/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:44:46 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=761</guid>
		<description><![CDATA[Want to use video? Here are just a few (45) examples of ways that you can use video in your business to market, promote, sell, inform and train. These 45 ways are just a start. There are countless more ways to maximize the impact of your video by using video. Fill in your info below [...]]]></description>
			<content:encoded><![CDATA[<p>Want to use video?  Here are just a few (45) examples of ways that you can use video in your business to market, promote, sell, inform and train.  These 45 ways are just a start.  There are countless more ways to maximize the impact of your video by using video.  Fill in your info below and you&#8217;ll be able to download out free PDF report.  </p>
<p><span style="font-family: Arial;"><span style="font-size: 19px;"><strong><a href="http://exitrowproductions.com/wp-content/uploads/2012/05/website-signup_42-ways-to-use-video-in-your-business.pdf"><img class="alignleft  wp-image-763" title="45 Ways to use Video" src="http://exitrowproductions.com/wp-content/uploads/2012/05/45-ways-to-use-video-report-202x300.png" alt="" width="121" height="180" /></a></strong></span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>44 Ways to Use Video to Market, Promote, Sell, Inform and Train.</h3>
<p>&nbsp;<br />
&nbsp;<br />
<!-- Begin MailChimp Signup Form --></p>
<div id="mc_embed_signup">
<form id="mc-embedded-subscribe-form" class="validate" action="http://exitrowproductions.us2.list-manage1.com/subscribe/post?u=77df985ec2e8d153b02dcf20f&amp;id=91f566916b" method="post" name="mc-embedded-subscribe-form" target="_blank">
<h2>Get Our Free Report</h2>
<div class="indicates-required"><span class="asterisk">*</span> indicates required</div>
<div class="mc-field-group"><label for="mce-MMERGE2">First Name <span class="asterisk">*</span><br />
</label></p>
<input id="mce-MMERGE2" class="required" type="text" name="MMERGE2" value="" /></div>
<div class="mc-field-group"><label for="mce-MMERGE1">Last Name <span class="asterisk">*</span><br />
</label></p>
<input id="mce-MMERGE1" class="required" type="text" name="MMERGE1" value="" /></div>
<div class="mc-field-group"><label for="mce-EMAIL">Email Address <span class="asterisk">*</span><br />
</label></p>
<input id="mce-EMAIL" class="required email" type="email" name="EMAIL" value="" /></div>
<div id="mce-responses" class="clear"></div>
<div class="clear">
<input id="mc-embedded-subscribe" class="button" type="submit" name="subscribe" value="Subscribe" /></div>
</form>
</div>
<p><script type="text/javascript">// <![CDATA[
 var fnames = new Array();var ftypes = new Array();fnames[2]='MMERGE2';ftypes[2]='text';fnames[1]='MMERGE1';ftypes[1]='text';fnames[0]='EMAIL';ftypes[0]='email'; try {     var jqueryLoaded=jQuery;     jqueryLoaded=true; } catch(err) {     var jqueryLoaded=false; } var head= document.getElementsByTagName('head')[0]; if (!jqueryLoaded) {     var script = document.createElement('script');     script.type = 'text/javascript';     script.src = 'http://ajax.googleapis.com/ajax/libs/jquery/1.4.4/jquery.min.js';     head.appendChild(script);     if (script.readyState &#038;&#038; script.onload!==null){         script.onreadystatechange= function () {               if (this.readyState == 'complete') mce_preload_check();         }         } } var script = document.createElement('script'); script.type = 'text/javascript'; script.src = 'http://downloads.mailchimp.com/js/jquery.form-n-validate.js'; head.appendChild(script); var err_style = ''; try{     err_style = mc_custom_error_style; } catch(e){     err_style = '#mc_embed_signup input.mce_inline_error{border-color:#6B0505;} #mc_embed_signup div.mce_inline_error{margin: 0 0 1em 0; padding: 5px 10px; background-color:#6B0505; font-weight: bold; z-index: 1; color:#fff;}'; } var head= document.getElementsByTagName('head')[0]; var style= document.createElement('style'); style.type= 'text/css'; if (style.styleSheet) {   style.styleSheet.cssText = err_style; } else {   style.appendChild(document.createTextNode(err_style)); } head.appendChild(style); setTimeout('mce_preload_check();', 250); var mce_preload_checks = 0; function mce_preload_check(){     if (mce_preload_checks>40) return;
    mce_preload_checks++;
    try {
        var jqueryLoaded=jQuery;
    } catch(err) {
        setTimeout('mce_preload_check();', 250);
        return;
    }
    try {
        var validatorLoaded=jQuery("#fake-form").validate({});
    } catch(err) {
        setTimeout('mce_preload_check();', 250);
        return;
    }
    mce_init_form();
}
function mce_init_form(){
    jQuery(document).ready( function($) {
      var options = { errorClass: 'mce_inline_error', errorElement: 'div', onkeyup: function(){}, onfocusout:function(){}, onblur:function(){}  };
      var mce_validator = $("#mc-embedded-subscribe-form").validate(options);
      $("#mc-embedded-subscribe-form").unbind('submit');//remove the validator so we can get into beforeSubmit on the ajaxform, which then calls the validator
      options = { url: 'http://exitrowproductions.us2.list-manage2.com/subscribe/post-json?u=77df985ec2e8d153b02dcf20f&#038;id=91f566916b&#038;c=?', type: 'GET', dataType: 'json', contentType: "application/json; charset=utf-8",
                    beforeSubmit: function(){
                        $('#mce_tmp_error_msg').remove();
                        $('.datefield','#mc_embed_signup').each(
                            function(){
                                var txt = 'filled';
                                var fields = new Array();
                                var i = 0;
                                $(':text', this).each(
                                    function(){
                                        fields[i] = this;
                                        i++;
                                    });
                                $(':hidden', this).each(
                                    function(){
                                        var bday = false;
                                        if (fields.length == 2){
                                            bday = true;
                                            fields[2] = {'value':1970};//trick birthdays into having years
                                        }
                                    	if ( fields[0].value=='MM' &#038;&#038; fields[1].value=='DD' &#038;&#038; (fields[2].value=='YYYY' || (bday &#038;&#038; fields[2].value==1970) ) ){
                                    		this.value = '';
									    } else if ( fields[0].value=='' &#038;&#038; fields[1].value=='' &#038;&#038; (fields[2].value=='' || (bday &#038;&#038; fields[2].value==1970) ) ){
                                    		this.value = '';
									    } else {
									        if (/\[day\]/.test(fields[0].name)){
    	                                        this.value = fields[1].value+'/'+fields[0].value+'/'+fields[2].value;									        
									        } else {
    	                                        this.value = fields[0].value+'/'+fields[1].value+'/'+fields[2].value;
	                                        }
	                                    }
                                    });
                            });
                        return mce_validator.form();
                    }, 
                    success: mce_success_cb
                };
      $('#mc-embedded-subscribe-form').ajaxForm(options);</p>
<p>    });
}
function mce_success_cb(resp){
    $('#mce-success-response').hide();
    $('#mce-error-response').hide();
    if (resp.result=="success"){
        $('#mce-'+resp.result+'-response').show();
        $('#mce-'+resp.result+'-response').html(resp.msg);
        $('#mc-embedded-subscribe-form').each(function(){
            this.reset();
    	});
    } else {
        var index = -1;
        var msg;
        try {
            var parts = resp.msg.split(' - ',2);
            if (parts[1]==undefined){
                msg = resp.msg;
            } else {
                i = parseInt(parts[0]);
                if (i.toString() == parts[0]){
                    index = parts[0];
                    msg = parts[1];
                } else {
                    index = -1;
                    msg = resp.msg;
                }
            }
        } catch(e){
            index = -1;
            msg = resp.msg;
        }
        try{
            if (index== -1){
                $('#mce-'+resp.result+'-response').show();
                $('#mce-'+resp.result+'-response').html(msg);            
            } else {
                err_id = 'mce_tmp_error_msg';
                html = '</p>
<div id="'+err_id+'" style="'+err_style+'"> '+msg+'</div>
<p>';</p>
<p>                var input_id = '#mc_embed_signup';
                var f = $(input_id);
                if (ftypes[index]=='address'){
                    input_id = '#mce-'+fnames[index]+'-addr1';
                    f = $(input_id).parent().parent().get(0);
                } else if (ftypes[index]=='date'){
                    input_id = '#mce-'+fnames[index]+'-month';
                    f = $(input_id).parent().parent().get(0);
                } else {
                    input_id = '#mce-'+fnames[index];
                    f = $().parent(input_id).get(0);
                }
                if (f){
                    $(f).append(html);
                    $(input_id).focus();
                } else {
                    $('#mce-'+resp.result+'-response').show();
                    $('#mce-'+resp.result+'-response').html(msg);
                }
            }
        } catch(e){
            $('#mce-'+resp.result+'-response').show();
            $('#mce-'+resp.result+'-response').html(msg);
        }
    }
}
// ]]&gt;</script><br />
<!--End mc_embed_signup--></p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/creative-ways-to-use-video-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Released Video Stats</title>
		<link>http://exitrowproductions.com/newly-released-video-stats/</link>
		<comments>http://exitrowproductions.com/newly-released-video-stats/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:50:33 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>
		<category><![CDATA[video stats]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=770</guid>
		<description><![CDATA[Comscore just release their report on how video is continuing to revolutionize the online video community, television and buying habits of us all.  Below are a few of their findings&#8230;beware, this will inspire you to utilize video in your business (only if you want to maximize your marketing, product sales, training, promoting and informing!) 84.4% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2011/Online_Video_by_the_Numbers" target="_blank">Comscore</a> just release their report on how video is continuing to revolutionize the online video community, television and buying habits of us all.  Below are a few of their findings&#8230;beware, this will inspire you to utilize video in your business (only if you want to maximize your marketing, product sales, training, promoting and informing!)</p>
<ul>
<li>84.4% of of the US internet audience watched online video</li>
<li>Youtube viewers watched 18.6 billion videos in the month of January 2012&#8230;that&#8217;s just in one month!</li>
<li>Comscored estimates that an average of 105 million Americans consume some form of online video EVERY DAY!  This is roughly 1/3 of the entire US population</li>
<li>This is up 43% from this time last year</li>
<li>Consumers find online advertising to be 38% more memorable than traditional tv advertising</li>
</ul>
<p>Since video is THE way to market, inform, promote, train and teach, then give us a call to see how we can best help you with your video needs.  9370.673.08450</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/newly-released-video-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36% of people watched 5 or more product videos online</title>
		<link>http://exitrowproductions.com/36-of-people-watched-5-or-more-product-videos-online/</link>
		<comments>http://exitrowproductions.com/36-of-people-watched-5-or-more-product-videos-online/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:29:23 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=767</guid>
		<description><![CDATA[A recent study was done by the e-tailing group and found that video is driving research of online products.  In fact, many companies like Amazon, Zappos and onlineshoes.com are employing video companies to create hundreds of products videos. You can read more about it here. This study found that US consumers who encountered product videos on [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study was done by the <a href="http://www.e-tailing.com/" target="_blank">e-tailing group</a> and found that video is driving research of online products.  In fact, many companies like Amazon, Zappos and onlineshoes.com are employing video companies to create hundreds of products videos. You can read more about it <a href="http://www.emarketer.com/Article.aspx?id=1008959&amp;utm_content=Online+Digital+Marketing+Banner+Advertising+Agency&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;R=1008959&amp;goback=%2Egde_95593_member_106544119" target="_blank">here</a>.</p>
<p>This study found that</p>
<blockquote><p>US consumers who encountered product videos on websites watched them 60% of the time. And 36% of respondents said they had watched five or more product videos on brand or retail websites over the preceding three months.</p></blockquote>
<p>This study even found that viewers were willing to watch a longer video, if the video contained information about the product.  The respondents also demonstrated that they will keep coming back to watch the videos before deciding to purchase.</p>
<p>Do you have product videos?  Are they informative and engaging?  We all know that video heavily increasing the purchasing of products, so why not give Exit Row Productions a call to see how we can help you get your product videos up&#8230;so you can start selling more.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/36-of-people-watched-5-or-more-product-videos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers’ use of online video is increasing</title>
		<link>http://exitrowproductions.com/retailers-use-of-online-video-is-increasing/</link>
		<comments>http://exitrowproductions.com/retailers-use-of-online-video-is-increasing/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:40:12 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[product videos]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=768</guid>
		<description><![CDATA[Over the past few months, research has shown that consumers are watching and even expecting to watch online product videos to better help them make their purchasing decisions.  This study found that eMarketer estimates that nearly 170 million Americans will watch videos online this year—more than half the total population. Let Exit Row Productions help [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, research has shown that consumers are watching and even expecting to watch online product videos to better help them make their purchasing decisions.  <a href="http://www.emarketer.com/Article.aspx?id=1008959&amp;utm_content=Online+Digital+Marketing+Banner+Advertising+Agency&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;R=1008959&amp;goback=%2Egde_95593_member_106544119" target="_blank">This study </a>found that</p>
<blockquote><p>eMarketer estimates that nearly 170 million Americans will watch videos online this year—more than half the total population.</p></blockquote>
<p>Let Exit Row Productions help you get your product videos online.  We specialize in helping you produce and market your videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/retailers-use-of-online-video-is-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Stats for April 2012</title>
		<link>http://exitrowproductions.com/video-stats-for-april-2012/</link>
		<comments>http://exitrowproductions.com/video-stats-for-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:43:30 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sidebar Stats]]></category>
		<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=769</guid>
		<description><![CDATA[The online growth for video is booming.  Click this link to download the history and future of videos powerful growth.]]></description>
			<content:encoded><![CDATA[<p>The online growth for video is booming.  <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2011/Online_Video_by_the_Numbers" target="_blank">Click this link</a> to download the history and future of videos powerful growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/video-stats-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Row Productions speaking at New Media Dayton about video trends</title>
		<link>http://exitrowproductions.com/exit-row-productions-speaking-at-new-media-dayton-about-video-trends/</link>
		<comments>http://exitrowproductions.com/exit-row-productions-speaking-at-new-media-dayton-about-video-trends/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:53:13 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=765</guid>
		<description><![CDATA[We love speaking.  We love sharing.  And we love sharing about the impact of the video.  In fact, it&#8217;s gets us really excited to share about where video is going and how to maximize it&#8217;s impact. We&#8217;ve been asked to be a part of the New Media Dayton panel discussion about &#8220;Expanding Your Brand &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>We love speaking.  We love sharing.  And we love sharing about the impact of the video.  In fact, it&#8217;s gets us really excited to share about where video is going and how to maximize it&#8217;s impact.</p>
<p>We&#8217;ve been asked to be a part of the New Media Dayton panel discussion about &#8220;Expanding Your Brand &amp; Reach Through Video&#8221;.   This panel discussion will talk about video trends and techniques about how to best use video in your business.  We strive to have our website be a tool to showcase stats about the growth of video and what it means for your business.  Many businesses have seen the power of video through their own experiences, and we&#8217;ve been able to help a lot of businesses utilize video, social media and web design.  You can sign up for the New Media Dayton meetup by clicking <a href="http://www.eventbrite.com/event/3464262703?ref=ecal" target="_blank">here</a>.</p>
<p>By the way&#8230;did you know that Google loves fresh and relevant content on your website?  We recommend having a video strategy that goes beyond traditional models like tv commercials.  Video is becoming more reasonably priced for most businesses and we know that website visitors would much rather WATCH something than READING what you do.  So why not have several videos on your website that showcase your products, services, building, FAQs, etc.  In fact, you can sign up for our free report (found on the right-hand side of this website) which will give you 45 Ways To Use Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/exit-row-productions-speaking-at-new-media-dayton-about-video-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filming at the 2012 NCAA Final Four</title>
		<link>http://exitrowproductions.com/filming-at-the-2012-ncaa-final-four/</link>
		<comments>http://exitrowproductions.com/filming-at-the-2012-ncaa-final-four/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:50:49 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=756</guid>
		<description><![CDATA[Working in the video, media and marketing industry has let us travel to some amazing places.  We&#8217;ve been all over the United States, and to almost 10 countries doing what we love&#8230;video! We again were asked to come to Final Four Weekend, which was in New Orleans this year, to film for an organization called, [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-757 alignleft" style="margin-right: 5px; margin-left: 5px; margin-top: 3px; margin-bottom: 3px;" title="Filming Murray H. Goodman" src="http://exitrowproductions.com/wp-content/uploads/2012/05/photo-2-225x300.jpg" alt="Exit Row Productions filming at the Final Four" width="176" height="234" /></p>
<p>Working in the video, media and marketing industry has let us travel to some amazing places.  We&#8217;ve been all over the United States, and to almost 10 countries doing what we love&#8230;video!</p>
<p>We again were asked to come to Final Four Weekend, which was in New Orleans this year, to film for an organization called, Nations of Coaches.  This organization works closely with NCAA athletic programs to develop leaders and encourage coaches.</p>
<p>Some of our responsibilities included interviewing several coaches about their relationship with Nations of Coaches.  One coach was Murray Goodman, who is the coach of Lehigh University.  You might not have known his name a few months ago, but his team pulled off an incredible upset in the tournament and beat the Duke Bluedevils.   After doing this, Coach Goodman became a celebrity and was quite the popular coach at the Final Four Weekend.</p>
<p><img class="alignright size-medium wp-image-758" title="Shaka Smart at the Final Four" src="http://exitrowproductions.com/wp-content/uploads/2012/05/photo-4-300x225.jpg" alt="Exit Row Productions filming at the Final Four" width="300" height="225" /></p>
<p>There was also a large event where coaches like, Shaka Smart, addressed about 200 other coaches to go over their playbook and offer advice.  We were able to get footage of this as well as the interactions between the coaches.  It was amazing seeing so many famous coaches.   On Saturday we were asked to get some footage of a radio interview, which took place in &#8220;Radio Row&#8221;.  This was a large room that had about 20-30 radio stations that were set up in their own little area.  You could hear the dull rumble of all the radio announcers talking passionately about their sports teams.  There were several other video production companies on hand ranging from large studios to smaller one man crews&#8230;but we were all their to capture the excitement of Radio Row.</p>
<p>Not only did we get to film several events, interviews and speeches, we also were able to go to the Final Four and Championship games, which were amazing!  We love using our video abilities that combine travel, sports and organizations doing great things, so this trip was a great opportunity.  We&#8217;ve been to the Final Four several other times to get video footage and they each have their own personalities, stories and memories.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/filming-at-the-2012-ncaa-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Long Speaking at Tech Tuesday</title>
		<link>http://exitrowproductions.com/jeff-long-speaking-at-tech-tuesday/</link>
		<comments>http://exitrowproductions.com/jeff-long-speaking-at-tech-tuesday/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:08:08 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Time Sensative]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=746</guid>
		<description><![CDATA[This coming Tuesday, Jeff Long was asked to present at Tech Tuesday on November 8th.  &#8221;Get Selling with Corporate Video&#8221;. 2-hour workshop on some of the intermediate level tips to jumpstart your sales.  This session of Tech Tuesday will be a two hour triple play of topical talks on why you should use video, along [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Tuesday, Jeff Long was asked to present at Tech Tuesday on November 8th.  &#8221;Get Selling with Corporate Video&#8221;. 2-hour workshop on some of the intermediate level tips to jumpstart your sales.  This session of Tech Tuesday will be a two hour triple play of topical talks on why you should use video, along with the workflow, production values, and a panel discussion on what constitutes good video.   Jeff Long of Exit Row Productions and Jim Sutter from DVP will conduct the talks at the Clermont Chamber of Commerce, 11:30-1:30 on Tuesday November 8th&#8230;4355 Ferguson Drive, Cincinnati, 45245</p>
<p>Send me a message if you&#8217;d like to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/jeff-long-speaking-at-tech-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways video can help you save money in your business</title>
		<link>http://exitrowproductions.com/3-ways-video-can-help-you-save-money-in-your-business/</link>
		<comments>http://exitrowproductions.com/3-ways-video-can-help-you-save-money-in-your-business/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:04:11 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=646</guid>
		<description><![CDATA[We keep hearing that the economy is bad and may take some time to recover.  It&#8217;s easy to get down on news like this.  But, it&#8217;s always nice hearing about ways to save money and become more efficient.  Here are 3 ways video can help you save money in your business.  1.  Product training videos [...]]]></description>
			<content:encoded><![CDATA[<p>We keep hearing that the economy is bad and may take some time to recover.  It&#8217;s easy to get down on news like this.  But, it&#8217;s always nice hearing about ways to save money and become more efficient.  Here are 3 ways video can help you save money in your business.</p>
<h3><strong> 1.  Product training videos save countless hours of telephone support:</strong></h3>
<p>Last year Jeff Long (one of our stunningly talented video producers) was hired to travel to Texas for a week to film a series of training videos for Bowie Industries.  They had 7 main pieces of machinery that were complicated to operate and maintain.  Bowie Industries was constantly getting phone calls on servicing and operating the machinery.  The videos cut down on the amount of time on the telephone.  Instead, Bowie sent a link to the caller which had short videos that walked through each aspect of service and operation.  It was a huge time saver for Bowie and meant they didn&#8217;t have to be on the phone all day and could devote their day to other needs, which saved the company a lot of money.</p>
<p>How could you create training videos, product demonstrations, or video FAQs that would help save a lot of time for your personnel?</p>
<h3><strong>2.  Recording live presentations saves money and builds a training catalog:</strong></h3>
<p>We&#8217;ve seen a huge increase in companies asking Exit Row Productions to come to their presentations to film them.  We&#8217;ve live streamed them over the internet, as well as put them onto DVD and created web formats.  We can even create a special website or web page that is password protected.  This enables each company to be able to send the videos to those that couldn&#8217;t attend the live presentation or training.  It also means that you don&#8217;t have to fly everyone from across the country in, just so they can be a part of a presentation.  We&#8217;ve found that video taping these presentations is a huge money saver for these companies and allows them to have a catalog of training videos, presentations and information that can be used for years to come.</p>
<p>Do you have any upcoming live presentations, seminars, or training that needs to be recorded?  We&#8217;d love to help.</p>
<h3><strong> 3.  Product Promotions shows your target audience:</strong></h3>
<p>Do you have a product or service that needs to get the attention of potential buyers?  Do you spend a lot of time explaining, making phone calls and sending out literature?  Why not put all the benefits and features into a short video?  Video shows off your products in ways that explaining just can&#8217;t accomplish.  In fact, Dr. Fames McQuivey of Forrester Research said that, “A minute of video is worth 1.8 million words” .  When you take into account, the adage that, “an image is worth a thousand words” and most videos have several thousand still images moving at 30 frames per second.  It makes you wonder why you&#8217;ve been wasting your time on brochures, text only website and other outdated tactics.  Video will take the pressure off of you and put the spotlight back on your great products and services.</p>
<p>How can you utilize video in your product promotions or as a way to showcase your services?</p>
<p>As you can see in the above examples, video can actually save you money, rather than being inefficient by wasting time with unneeded customer service calls, live presentations, and product promotions.  Plus, video is becoming more affordable as equipment prices gradually drop.</p>
<p>So how can you use video to save money?  Let Exit Row Productions help you determine the best ways to utilize video in your business.</p>
<h4><strong>Website of the week: <a href="http://Snopes.com" target="_blank">Snopes.com</a></strong></h4>
<p><strong>Does a wealthy sultan from another country want to send you free money?  Do you get e-mails, messages or questionable information online, and you want to check the validaty?  The definitive Internet reference source for urban legends, folklore, myths, rumors, and misinformation. Use <a href="http://Snopes.com" target="_blank">Snopes.com</a> to see what&#8217;s true, and what isn&#8217;t. </strong></p>
<h4><strong>Video of the week: Google Wallet and Seinfeld</strong></h4>
<p>Get ready for your smart phone and your wallet to collide with several new services being announced in the coming months.  In this video, George Castanza shows why he needs Google Wallet.</p>
<p>[youtube width="580" height="325"]http://www.youtube.com/watch?v=gKGptWtzeaU&amp;feature=youtu.be&amp;utm_source=Exit+Row+Productions+Newsletter+List&amp;utm_campaign=8ad5df7207-Through_The_Lens+Sept+2011&amp;utm_medium=email[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/3-ways-video-can-help-you-save-money-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our videos have been seen on&#8230;</title>
		<link>http://exitrowproductions.com/our-videos-have-been-seen-on/</link>
		<comments>http://exitrowproductions.com/our-videos-have-been-seen-on/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:56:05 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Our Latest Videos]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=219</guid>
		<description><![CDATA[Our clients include the following organizations above and our videos have been seen on nationally broadcast television and internet channels.  We have done videos locally and nationally and can handle projects of any size.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-242 alignnone" title="Exit Row Clients 600x200" src="http://exitrowproductions.com/wp-content/uploads/2010/01/ExiRowClients_600x200.jpg" alt="Exit Row Clients 600x200" width="600" height="200" /></p>
<p style="text-align: left;">Our clients include the following organizations above and our videos have been seen on nationally broadcast television and internet channels.  We have done videos locally and nationally and can handle projects of any size.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/our-videos-have-been-seen-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Video</title>
		<link>http://exitrowproductions.com/why-use-video/</link>
		<comments>http://exitrowproductions.com/why-use-video/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:18:26 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Benefits of Video]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=639</guid>
		<description><![CDATA[We know the value of video to your company but we&#8217;d rather not &#8220;toot our own horn&#8221;.  Take a look at what another industry leader has to say about video.  Bruce Clay shares how important video is to your rankings on Google.com.]]></description>
			<content:encoded><![CDATA[<p>We know the value of video to your company but we&#8217;d rather not &#8220;toot our own horn&#8221;.  Take a look at what another industry leader has to say about video.  Bruce Clay shares how important video is to your rankings on Google.com.</p>
