<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit Row Productions</title>
	<atom:link href="http://exitrowproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exitrowproductions.com</link>
	<description>Exit Row Productions</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jeff Long Speaking at Tech Tuesday</title>
		<link>http://exitrowproductions.com/jeff-long-speaking-at-tech-tuesday/</link>
		<comments>http://exitrowproductions.com/jeff-long-speaking-at-tech-tuesday/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:08:08 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Time Sensative]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=746</guid>
		<description><![CDATA[This coming Tuesday, Jeff Long was asked to present at Tech Tuesday on November 8th.  &#8221;Get Selling with Corporate Video&#8221;. 2-hour workshop on some of the intermediate level tips to jumpstart your sales.  This session of Tech Tuesday will be a two hour triple play of topical talks on why you should use video, along [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Tuesday, Jeff Long was asked to present at Tech Tuesday on November 8th.  &#8221;Get Selling with Corporate Video&#8221;. 2-hour workshop on some of the intermediate level tips to jumpstart your sales.  This session of Tech Tuesday will be a two hour triple play of topical talks on why you should use video, along with the workflow, production values, and a panel discussion on what constitutes good video.   Jeff Long of Exit Row Productions and Jim Sutter from DVP will conduct the talks at the Clermont Chamber of Commerce, 11:30-1:30 on Tuesday November 8th&#8230;4355 Ferguson Drive, Cincinnati, 45245</p>
<p>Send me a message if you&#8217;d like to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/jeff-long-speaking-at-tech-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways video can help you save money in your business</title>
		<link>http://exitrowproductions.com/3-ways-video-can-help-you-save-money-in-your-business/</link>
		<comments>http://exitrowproductions.com/3-ways-video-can-help-you-save-money-in-your-business/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:04:11 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=646</guid>
		<description><![CDATA[We keep hearing that the economy is bad and may take some time to recover.  It&#8217;s easy to get down on news like this.  But, it&#8217;s always nice hearing about ways to save money and become more efficient.  Here are 3 ways video can help you save money in your business.  1.  Product training videos [...]]]></description>
			<content:encoded><![CDATA[<p>We keep hearing that the economy is bad and may take some time to recover.  It&#8217;s easy to get down on news like this.  But, it&#8217;s always nice hearing about ways to save money and become more efficient.  Here are 3 ways video can help you save money in your business.</p>
<h3><strong> 1.  Product training videos save countless hours of telephone support:</strong></h3>
<p>Last year Jeff Long (one of our stunningly talented video producers) was hired to travel to Texas for a week to film a series of training videos for Bowie Industries.  They had 7 main pieces of machinery that were complicated to operate and maintain.  Bowie Industries was constantly getting phone calls on servicing and operating the machinery.  The videos cut down on the amount of time on the telephone.  Instead, Bowie sent a link to the caller which had short videos that walked through each aspect of service and operation.  It was a huge time saver for Bowie and meant they didn&#8217;t have to be on the phone all day and could devote their day to other needs, which saved the company a lot of money.</p>
<p>How could you create training videos, product demonstrations, or video FAQs that would help save a lot of time for your personnel?</p>
<h3><strong>2.  Recording live presentations saves money and builds a training catalog:</strong></h3>
<p>We&#8217;ve seen a huge increase in companies asking Exit Row Productions to come to their presentations to film them.  We&#8217;ve live streamed them over the internet, as well as put them onto DVD and created web formats.  We can even create a special website or web page that is password protected.  This enables each company to be able to send the videos to those that couldn&#8217;t attend the live presentation or training.  It also means that you don&#8217;t have to fly everyone from across the country in, just so they can be a part of a presentation.  We&#8217;ve found that video taping these presentations is a huge money saver for these companies and allows them to have a catalog of training videos, presentations and information that can be used for years to come.</p>
<p>Do you have any upcoming live presentations, seminars, or training that needs to be recorded?  We&#8217;d love to help.</p>
<h3><strong> 3.  Product Promotions shows your target audience:</strong></h3>
<p>Do you have a product or service that needs to get the attention of potential buyers?  Do you spend a lot of time explaining, making phone calls and sending out literature?  Why not put all the benefits and features into a short video?  Video shows off your products in ways that explaining just can&#8217;t accomplish.  In fact, Dr. Fames McQuivey of Forrester Research said that, “A minute of video is worth 1.8 million words” .  When you take into account, the adage that, “an image is worth a thousand words” and most videos have several thousand still images moving at 30 frames per second.  It makes you wonder why you&#8217;ve been wasting your time on brochures, text only website and other outdated tactics.  Video will take the pressure off of you and put the spotlight back on your great products and services.</p>
<p>How can you utilize video in your product promotions or as a way to showcase your services?</p>
<p>As you can see in the above examples, video can actually save you money, rather than being inefficient by wasting time with unneeded customer service calls, live presentations, and product promotions.  Plus, video is becoming more affordable as equipment prices gradually drop.</p>
<p>So how can you use video to save money?  Let Exit Row Productions help you determine the best ways to utilize video in your business.</p>
<h4><strong>Website of the week: <a href="http://Snopes.com" target="_blank">Snopes.com</a></strong></h4>
<p><strong>Does a wealthy sultan from another country want to send you free money?  Do you get e-mails, messages or questionable information online, and you want to check the validaty?  The definitive Internet reference source for urban legends, folklore, myths, rumors, and misinformation. Use <a href="http://Snopes.com" target="_blank">Snopes.com</a> to see what&#8217;s true, and what isn&#8217;t. </strong></p>
<h4><strong>Video of the week: Google Wallet and Seinfeld</strong></h4>
<p>Get ready for your smart phone and your wallet to collide with several new services being announced in the coming months.  In this video, George Castanza shows why he needs Google Wallet.</p>
<p>[youtube width="580" height="325"]http://www.youtube.com/watch?v=gKGptWtzeaU&amp;feature=youtu.be&amp;utm_source=Exit+Row+Productions+Newsletter+List&amp;utm_campaign=8ad5df7207-Through_The_Lens+Sept+2011&amp;utm_medium=email[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/3-ways-video-can-help-you-save-money-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our videos have been seen on&#8230;</title>
		<link>http://exitrowproductions.com/our-videos-have-been-seen-on/</link>
		<comments>http://exitrowproductions.com/our-videos-have-been-seen-on/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:56:05 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Our Latest Videos]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=219</guid>
		<description><![CDATA[Our clients include the following organizations above and our videos have been seen on nationally broadcast television and internet channels.  We have done videos locally and nationally and can handle projects of any size.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-242 alignnone" title="Exit Row Clients 600x200" src="http://exitrowproductions.com/wp-content/uploads/2010/01/ExiRowClients_600x200.jpg" alt="Exit Row Clients 600x200" width="600" height="200" /></p>
<p style="text-align: left;">Our clients include the following organizations above and our videos have been seen on nationally broadcast television and internet channels.  We have done videos locally and nationally and can handle projects of any size.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/our-videos-have-been-seen-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Video</title>
		<link>http://exitrowproductions.com/why-use-video/</link>
		<comments>http://exitrowproductions.com/why-use-video/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:18:26 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Benefits of Video]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=639</guid>
		<description><![CDATA[We know the value of video to your company but we&#8217;d rather not &#8220;toot our own horn&#8221;.  Take a look at what another industry leader has to say about video.  Bruce Clay shares how important video is to your rankings on Google.com.]]></description>
			<content:encoded><![CDATA[<p>We know the value of video to your company but we&#8217;d rather not &#8220;toot our own horn&#8221;.  Take a look at what another industry leader has to say about video.  Bruce Clay shares how important video is to your rankings on Google.com.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.reelseo.com/players/HRmI6Dq4-21713-32738.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://video.reelseo.com/players/HRmI6Dq4-21713-32738.swf" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/why-use-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a domain name for your new company</title>
		<link>http://exitrowproductions.com/how-to-buy-a-domain-name-for-your-new-company/</link>
		<comments>http://exitrowproductions.com/how-to-buy-a-domain-name-for-your-new-company/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:39:43 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=632</guid>
		<description><![CDATA[Buying a domain name may sound daunting, but it doesn&#8217;t have to be.  Below are some simple steps to find the right domain name, secure your online presence, and purchase hosting for your website. Finding the right domain extension This is very important and sadly, many &#8220;good&#8221; domain names are taken.  So you need to use [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a domain name may sound daunting, but it doesn&#8217;t have to be.  Below are some simple steps to find the right domain name, secure your online presence, and purchase hosting for your website.</p>
<h3>Finding the right domain extension</h3>
<p><span style="font-size: 13px; font-weight: normal;">This is very important and sadly, many &#8220;good&#8221; domain names are taken.  So you need to use your creativity to find a good domain name.  We recommend using a &#8220;.com&#8221; name if at all possible.  If you are an organization or non-profit, you could also use the &#8220;.org&#8221; domain.  The last option would be to find a .net domain name.  I would rarely recommend using a &#8220;.biz&#8221;, &#8220;.info&#8221;, &#8220;.tv&#8221;, or any other options that might be offered.  Generally people use &#8220;.com&#8221;, &#8220;.org&#8221; and possibly &#8220;.net&#8221; when searching online.</span></p>
<h3>Finding the right domain name</h3>
<ol>
<li>I wouldn&#8217;t recommend using numbers, hyphens or dashes in your domain name.  That can be too hard to explain to people.  You want people to be able to remember your domain name and easily spell it.  <em>You don&#8217;t want to get so creative with your domain name that no one can remember it.</em></li>
<li>Use a tool like, <a href="http://BustaName.com" target="_blank">BustaName.com</a> to use keywords to see if your ideal domain name is available</li>
</ol>
<h3>Purchasing your domain name</h3>
<ol>
<li>There are a lot of places on line where you can buy your domain name.  Most of them charge around $10 per year, which is an easy investment since you are building a business around this domain name.  It&#8217;s also good to buy a domain name if you <span style="text-decoration: underline;">think</span> you might start a business with the same name.  Purchasing a domain for $10 to secure that domain is a simple decision to guarantee that it&#8217;s around when you want to use it.</li>
<li>We use <a href="http://bit.ly/getdreamhost" target="_blank">Dreamhost</a> for our domains and hosting and even have an affiliate relationship with them.  But you can buy your domain name from other sites such as GoDaddy.com.  However, I&#8217;ve heard a lot of complaints about GoDaddy&#8217;s customer service and don&#8217;t recommend them.</li>
<li>You can also use <a href="http://bit.ly/getdreamhost" target="_blank">Dreamhost</a> for your hosting.  However, you might want to wait a bit until you hire a website developer to create your website.  Even though we use and recommend <a href="http://bit.ly/getdreamhost" target="_blank">Dreamhost</a>, they might have their own set up which might benefit you.  Plus, there&#8217;s not sense in spending money on hosting right away when you don&#8217;t have to.</li>
</ol>
<p>Sit back and congratulate yourself on finding, purchasing and securing your domain name.  You&#8217;re a step closer and ready to build your online presence.</p>
<p>We&#8217;d love to help you with any website needs you may have.  If  you&#8217;d like to know more about our web design service and for a free quote, fill out the form below and tell us how we can help you.  We&#8217;ll give you a call to see how we can help with your web, marketing or media needs.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/how-to-buy-a-domain-name-for-your-new-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Newsletter</title>
		<link>http://exitrowproductions.com/june-newsletter/</link>
		<comments>http://exitrowproductions.com/june-newsletter/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:12:10 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter Archive]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=617</guid>
		<description><![CDATA[Word of Mouth&#8230; Still the Best! So I have been thinking of the best way to get the word out about our company, what is the best and most effective form of marketing? I think if every company mastered this, than it would obviously be successful. So what is the answer? Well, in my humble [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Word of Mouth&#8230; Still the Best!</strong></p>
<p>So I have been thinking of the best way to get the word out about our  company, what is the best and most effective form of marketing? I think  if every company mastered this, than it would obviously be successful.  So what is the answer? Well, in my humble opinion, word of mouth is  still the best form of marketing.<br />
Now, word of mouth, has obviously been around since people could  talk. So with all of the new interactive media and technology, how is  word of mouth still the best. Technology is constantly changing, but  something that isn&#8217;t changing is the fact that people talk. So the  better question is&#8230;. How are you using the newest technology to create  word of mouth marketing for your business?<br />
Video on smart-phones and on the web  is a powerful way to create word of mouth. I couldn&#8217;t help but notice  these things about how people get their news these days, it is:<br />
1. Instant<br />
2. Mobile<br />
3. Interactive<br />
4. Dynamic<br />
With that said, video just happens to be all those things as well. So  find ways to integrate video into your business to create that word of  mouth that is so powerful to any message. Exit Row Productions is  constantly looking at new ways to do this for you. Let us know if we can  help.</p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>Video of the Month:</strong><br />
<span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="355" src="http://www.youtube.com/embed/2nSsBr67BqA?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=2nSsBr67BqA">www.youtube.com/watch?v=2nSsBr67BqA</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/june-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Exit Row Productions help you stand out since 10% of YouTube videos are in HD.</title>
		<link>http://exitrowproductions.com/let-exit-row-productions-help-you-stand-out-since-10-of-youtube-videos-are-in-hd/</link>
		<comments>http://exitrowproductions.com/let-exit-row-productions-help-you-stand-out-since-10-of-youtube-videos-are-in-hd/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:20:09 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=607</guid>
		<description><![CDATA[Exit Row Productions has always created high quality videos.  But we were a bit surprised at the low amount of Hi-Def videos on YouTube.  YouTube recently announced their website stats (see more here).  There are some staggering stats on the growth of video on their mobile and website.  They announced that, 10% of YouTube&#8217;s videos [...]]]></description>
			<content:encoded><![CDATA[<p>Exit Row Productions has always created high quality videos.  But we were a bit surprised at the low amount of Hi-Def videos on YouTube.  YouTube recently announced their website stats (<a href="http://exitrowproductions.com/category/video-stats-2/" target="_blank">see more here</a>).  There are some staggering stats on the growth of video on their mobile and website.  They announced that,</p>
<blockquote><p>10% of YouTube&#8217;s videos are available in HD</p></blockquote>
<p>Only 10%?  Think how easy it will be to stand out from your competition?  If they have an old standard definition video and you have several Hi-Definition videos, which video do you think people will watch?  Exit Row Productions can create a video strategy that includes high quality HD videos.  That way your videos don&#8217;t look outdated on your website and YouTube.  Since most people across the country have broadband internet, they expect to have high quality videos.  And why not show your products, services, staff, testimonials, training or anything else in HD?</p>
<p>Give Exit Row Productions a call and see how we can help you.  We love talking with people to create a video strategy that incorporates HD, YouTube and web friendly formats.  It&#8217;s what we&#8217;re passionate about doing.  Let us do it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/let-exit-row-productions-help-you-stand-out-since-10-of-youtube-videos-are-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During 2010, there were over 700 billion video playbacks YouTube alone</title>
		<link>http://exitrowproductions.com/during-2010-there-were-over-700-billion-video-playbacks-youtube-alone/</link>
		<comments>http://exitrowproductions.com/during-2010-there-were-over-700-billion-video-playbacks-youtube-alone/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:12:55 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=605</guid>
		<description><![CDATA[Everyone knows YouTube is the place for funny videos, the latest music video and political mishaps, but it&#8217;s also one of the best places to put your company&#8217;s videos.  What better place to put your marketing, training, promotional, or informational videos, than Youtube.  In fact, YouTube recently announced some stats of their site and found [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows YouTube is the place for funny videos, the latest music video and political mishaps, but it&#8217;s also one of the best places to put your company&#8217;s videos.  What better place to put your marketing, training, promotional, or informational videos, than Youtube.  In fact, YouTube recently announced some stats of their site and found that,</p>
<blockquote><p>YouTube reached over 700 billion playbacks in 2010</p></blockquote>
<p>That&#8217;s a LOT of video being watched in one year alone.  Were your videos watched?  How many times were they viewed?  If you don&#8217;t know the answer, or if you don&#8217;t have any videos, than give Exit Row Productions a call.  We work with local companies in the Dayton, Columbus and Cincinnati, Ohio area, but we also have traveled across the country to create high quality videos for our clients.  We&#8217;d love to work with you on a video strategy that will utilize the Google friendly nature of videos found on your website and YouTube.  Having video on your site will greatly increase traffic and keep the visitor on your site.  Would they rather read about your product, or watch an engaging video?  I think we both know the answer to that!</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/during-2010-there-were-over-700-billion-video-playbacks-youtube-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s Mobile site gets over 100 million views per day!</title>
		<link>http://exitrowproductions.com/youtubes-mobile-site-gets-over-100-million-views-per-day/</link>
		<comments>http://exitrowproductions.com/youtubes-mobile-site-gets-over-100-million-views-per-day/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:05:54 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video stats]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=602</guid>
		<description><![CDATA[How many views per day does your mobile site get?  YouTube recently announced some stats from their hugely popular video sharing website.  Not only do they have a huge following on their website, but they also get over 100 million views per day on their mobile site!  That&#8217;s a lot of smartphones watching a lot [...]]]></description>
			<content:encoded><![CDATA[<p>How many views per day does your mobile site get?  YouTube recently announced some stats from their hugely popular video sharing website.  Not only do they have a huge following on their website, but they also get over <strong>100 million views per day on their mobile site</strong>!  That&#8217;s a lot of smartphones watching a lot of videos.</p>
<p>We all know that video is the most powerful way to share your message.  What videos do you have on your website?  How many videos do you have on Youtube?  Do you know how many people are watching your video on YouTube&#8217;s mobile platform?  Exit Row Productions can work with you on all these aspects and create a video strategy for your website, YouTube and mobile websites.  So no matter where people are looking for you, they can easily find your videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/youtubes-mobile-site-gets-over-100-million-views-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every auto-shared tweet results in six new YouTube.com browsing sessions</title>
		<link>http://exitrowproductions.com/every-auto-shared-tweet-results-in-six-new-youtube-com-browsing-sessions/</link>
		<comments>http://exitrowproductions.com/every-auto-shared-tweet-results-in-six-new-youtube-com-browsing-sessions/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:00:33 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=539</guid>
		<description><![CDATA[In an earlier post, I talked  about how You Tube works great with social media. Here is one example of how it is working with You Tube. &#8220;Every auto-shared tweet results in six new YouTube.com browsing sessions&#8221; &#8211; You Tube. This is a way that twitter is interacting with You Tube. Twitter is contributing to [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post, I talked  about how You Tube works great with social media. Here is one example of how it is working with You Tube.<a href="http://www.reelseo.com/youtube-statistics/"> &#8220;Every auto-shared tweet results in six new YouTube.com browsing sessions&#8221;</a> &#8211; You Tube. This is a way that twitter is interacting with You Tube. Twitter is contributing to the popularity of videos on You Tube. The activity on Twitter connects with You Tube to create even more views. It is important to understand how social media and video work together. This technology is always changing and Exit Row Productions can help your business stay current with these trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/every-auto-shared-tweet-results-in-six-new-youtube-com-browsing-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 5 million people have found and subscribed to a friend’s channel using YouTube’s friend-finding tools</title>
		<link>http://exitrowproductions.com/over-5-million-people-have-found-and-subscribed-to-a-friend%e2%80%99s-channel-using-youtube%e2%80%99s-friend-finding-tools/</link>
		<comments>http://exitrowproductions.com/over-5-million-people-have-found-and-subscribed-to-a-friend%e2%80%99s-channel-using-youtube%e2%80%99s-friend-finding-tools/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:00:07 +0000</pubDate>
		<dc:creator>Aaron Fourman</dc:creator>
				<category><![CDATA[Video Stats]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=535</guid>
		<description><![CDATA[Social Media is growing and where does You Tube fit in? &#8220;Over 5 million people have found  and subscribed to a friend&#8217;s channel using You Tube&#8217;s friend-finding tools&#8221; - You Tube. You Tube is smart, and they know how big social media has gotten. They have jumped right in, and it works flawlessly with other [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is growing and where does You Tube fit in?<a href="http://www.reelseo.com/youtube-statistics/"> &#8220;Over 5 million people have found  and subscribed to a friend&#8217;s channel using You Tube&#8217;s friend-finding tools&#8221; </a>- You Tube. You Tube is smart, and they know how big social media has gotten. They have jumped right in, and it works flawlessly with other social media platforms. So not only will you be able to reach the people that you know by using online video with You Tube, but you will also be able to reach the people that they know. Online video is a great way to take advantage of the social media era online. Exit Row Productions can make your online video work seamlessly with all social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/over-5-million-people-have-found-and-subscribed-to-a-friend%e2%80%99s-channel-using-youtube%e2%80%99s-friend-finding-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The base age demographic for YouTube is 18-54</title>
		<link>http://exitrowproductions.com/the-base-age-demographic-for-youtube-is-18-54/</link>
		<comments>http://exitrowproductions.com/the-base-age-demographic-for-youtube-is-18-54/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:30:27 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=575</guid>
		<description><![CDATA[Most people think that the average video on YouTube is put up by a 15 year old and contains skate boarding, someone getting hurt or pulling a prank.  However, YouTube recently released stats on their service and how, &#8220;base age demographic for YouTube is 18-54&#8220;.  Notice how the range goes to 54.  That&#8217;s not the [...]]]></description>
			<content:encoded><![CDATA[<p>Most people think that the average video on YouTube is put up by a 15 year old and contains skate boarding, someone getting hurt or pulling a prank.  However, YouTube recently released stats on their service and how, &#8220;<strong>base age demographic for YouTube is 18-54</strong>&#8220;.  Notice how the range goes to 54.  That&#8217;s not the crazy teenager that most people think are using YouTube.  In the past few years we&#8217;ve seen The President use YouTube as a broadcast medium.  We&#8217;ve noticed a dramatic increase in businesses using video for their website as well as putting it on YouTube.  Since Youtube is so poplar, we recommend any available platforms that can best help promote your business.</p>
<p>Let <a href="http://www.exitrowproductions.com">Exit Row Productions</a> help you create a video strategy of how to best utilize YouTube, social media, website, and the other platforms available.</p>
<div>
<a href="http://www.reelseo.com/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/the-base-age-demographic-for-youtube-is-18-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 2 billion videos are viewed every day</title>
		<link>http://exitrowproductions.com/over-2-billion-videos-are-viewed-every-day/</link>
		<comments>http://exitrowproductions.com/over-2-billion-videos-are-viewed-every-day/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:37:46 +0000</pubDate>
		<dc:creator>Jeff Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Stats]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://exitrowproductions.com/?p=578</guid>
		<description><![CDATA[Videos are everywhere.  You can&#8217;t go throughout your day without seeing a video online, on tv (isn&#8217;t that obvious?!?), in the waiting room at the doctor, the car dealership and just about everywhere else you go.  But did you know that on YouTube alone, &#8220;Over 2 billion videos are viewed every day&#8220;?  That&#8217;s EVERY DAY&#8230;2 [...]]]></description>
			<content:encoded><![CDATA[<p>Videos are everywhere.  You can&#8217;t go throughout your day without seeing a video online, on tv (isn&#8217;t that obvious?!?), in the waiting room at the doctor, the car dealership and just about everywhere else you go.  But did you know that on YouTube alone, &#8220;<strong>Over 2 <span style="text-decoration: underline;">billion</span> videos are viewed <span style="text-decoration: underline;">every day</span></strong>&#8220;?  That&#8217;s EVERY DAY&#8230;2 Billion.  Think about it.  That&#8217;s a LOT of videos&#8230;and that&#8217;s just on YouTube alone.</p>
<p>If 2 BILLION videos are viewed every day, are people viewing your video?  Do you have a video?  If you don&#8217;t have a video, why not?  You&#8217;re missing out on a huge opportunity to share your story of your product or service.  Chances are that your competitors have videos of their products and services.  You could share video testimonials, live events, training, marketing, promotional pieces and so much more.  Let <a title="Contact" href="http://exitrowproductions.com/contact/">Exit Row Productions</a> help create a video strategy to help your company be a part of those 2 billion videos watched on YouTube.   We work with companies and organizations locally in Dayton, Columbus, Cincinnati but also work with companies around the country and beyond.  We&#8217;d love to help and won&#8217;t push anything on you&#8230;we promise.</p>
<div><a href="http://www.reelseo.com/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://exitrowproductions.com/over-2-billion-videos-are-viewed-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The total number of advertisers using YouTube has increased 10-fold in the last year</title>
